| Art. | Description | Unit | Price | Quantity | |
|---|---|---|---|---|---|
| 687-200-AU | UltrAufoil, Regular Square Array of 2 m Diameter Holes – 2 m Separation, mounted on a 200M Au grid, package of 10 grids | 10 | € 395,40 | ||
| 688-300-AU | UltrAuFoil, Regular Square Array of 1.2 m Diameter Holes – 1.3 m Separation, mounted on a 300M Au grid, package of 10 grids | 10 | € 426,20 | ||
| 689-300-AU | UltrAuFoil, Regular Square Array of 0.6 m Diameter Holes – 1 m Separation, mounted on a 300M Au grid, package of 10 grids | 10 | p.o.r | ||
| 687-200-AU-50 | UltrAufoil, Regular Square Array of 2 m Diameter Holes – 2 m Separation, mounted on a 200M Au grid, package of 50 grids | 50 | € 1.715,80 | ||
| 688-300-AU-50 | UltrAuFoil, Regular Square Array of 1.2 m Diameter Holes – 1.3 m Separation, mounted on a 300M Au grid, package of 50 grids | 50 | € 1.715,80 | ||
| 689-300-AU-50 | UltrAuFoil, Regular Square Array of 0.6 m Diameter Holes – 1 m Separation, mounted on a 300M Au grid, package of 50 grids | 50 | p.o.r |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)