| Art. | Description | Unit | Price | Quantity | |
|---|---|---|---|---|---|
| 6060 | UHV-EL – Any Single Reference Standard other than Diamond, Cu/Au, Ag/Au or Al/Cu (specify number from list) | Each | € 285,20 | ||
| 6061 | Diamond UHV-EL Single Reference Standard, (No. 21 and No. 168 on list) | Each | € 580,60 | ||
| 6062 | Cu/Au UHV-EL Single Reference Standard, SRM482, 5 wires (No. 197 on list) | Each | € 580,60 | ||
| 6063 | Al/Cu UHV-EL Single Reference Standard (No. 230 on list) | Each | € 443,10 | ||
| 6091 | Ag/Au UHV-EL Single Reference Standard, SRM481, 6 wires (No. 197A on list) | Each | € 580,60 | ||
| 6092 | Phosphor Bronze UHV-EL Single Reference Standard, (No. 197B on list) | Each | € 285,20 | ||
| 6064 | Faraday Cup for UHV-EL to measure beam current | Each | € 285,20 |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)