Pro Series Universal Calibration Slide
The Pro Series Universal Calibration Slide combines a large number of precise images/patterns on one slide; see table for patterns.
This is ideal for calibrating image analysis systems and sophisticated microscopes.
Multiple images/patterns on a single slide offer quick and cost effective solution to calibrate and check the resolution of microscopes and image analysis systems. Supplied in a polished wooden box. General tolerances in microns for the universal calibration slide are:
| Feature size in m | Tolerance in m |
|---|---|
| =<10 | 0.5 |
| 10-50 | 1.0 |
| 50-127 | 1.3 |
| 127-250 | 1.9 |
| =>250 | 2.54 |
| ID | Pattern Name | Location | Specification/Size |
|---|---|---|---|
| A | Concentric Circles | X2 / Y10 | 1,2,3,4,5mm circles with cross line and identifier. Line width 20 m |
| B | Concentric Squares | X10 / Y10 | 1,2,3,4,5 mm squares with cross line and identifier. Line width20 m |
| C | Line Grating 25 lines/mm | X18 / Y10 | 12.5 line pairs per mm; 40 m line 40 m space |
| D | Line Grating 100lines/mm | X26 / Y10 | 50 line pairs per mm; 10 m line 10 m space |
| E | Half Protractor | X34 / Y10 | 15 spacing. Line width 20 m |
| F | Grid Array Coarse | X40 / Y10 | 5mm square array with 0.5mm divisions. Central 2mm square with 0.25mm divisions. Line width 20 m |
| G | Grid Array Fine | X48 / Y10 | 5mm square array with 0.1mm divisions. Central 2mm square with 0.05mm divisions. Line width 8 m |
| H | Dot Array | X56 / Y10 | Dot diameter 0.25mm; dot centre to centre spacing 0.50mm 11x11grid=121 dots |
| I | Progression of Opaque Dots | X2 / Y4 | Line array of dot or square shapes; clear or opaque. Reducing in size with Root 2 progression |
| J | Progression of Opaque Squares | X17 / Y4 | Root 2 progression of 21 dots or squares from 3.58mm to 3.5 m |
| K | Progression of Clear Dots | X32 / Y4 | Dot/Square size in mm: 3.5833; 2.5338; 1.7917; 1.2669, 0.8959; 0.6335; 0.4479; 0.3167; 0.2240 |
| L | Progression of Clear Squares | X47 / Y4 | 0.1584;0.1120; 0.0792; 0.0560; 00396; 0.0280; 0.0198; 0.0140; 0.0099; 0.0070; 0.0049; 0.0035 |
| M | Vertical Scale Fine Variable | X63 / Y2 | Scale length 10mm.5mm in 0.5mm divisions; line width 20 m. 4mm in 0.1mm divisions; line width 10 m. 1mm in 0.01mm divisions; line width 3 m |
| N | Horizontal Scale Coarse | X0 / Y0 | Scale length 62mm long in 2mm divisions, subdivided in 1mm. Line width 20 m |
| Art. | Description | Unit | Price | Quantity | |
|---|---|---|---|---|---|
| 2285-42 | Universal Calibration Slide with 14 images/patterns | Each | € 796,60 |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)