| Art. | Description | Unit | Price | Quantity | |
|---|---|---|---|---|---|
| 4510 | PELCO SynapTek™ DOT Grids, 1 x 2mm slot, Beryllium-Copper | 100 | € 331,70 | ||
| 4512 | PELCO SynapTek™ NUM Grids, 1 x 2mm slot, Beryllium-Copper | 100 | € 88,00 | ||
| 4514 | PELCO SynapTek™ NOTCH Grids, 1 x 2mm slot, Beryllium-Copper | 100 | € 110,90 | ||
| 4516 | PELCO SynapTek™ NOTCH-DOT Grids, 1 x 2mm slot, Beryllium-Copper | 100 | € 88,00 | ||
| 4518 | PELCO SynapTek™ NOTCH-NUM Grids, 1 x 2mm slot, Beryllium-Copper | 100 | € 110,90 | ||
| 4506 | PELCO SynapTek™ GILDED NOTCH-NUM Grids, 1 x 2mm slot, Beryllium-Copper, Gold Plated | 100 | € 155,20 | ||
| 4511 | PELCO SynapTek™ DOT Grids, 0.5 x 2mm slot, Beryllium-Copper | 100 | € 42,90 | ||
| 4509 | PELCO SynapTek™ NOTCH-DOT Grids, 0.8 x 1.8mm slot, Beryllium-Copper | 100 | € 46,00 | ||
| 4517 | PELCO SynapTek™ Ni-NOTCH-DOT Grids, 1 x 2mm slot, Nickel | 100 | € 146,60 | ||
| 4519 | PELCO SynapTek™DOT Grids, 1.5mm hole, Beryllium-Copper | 100 | € 88,00 | ||
| 4507 | PELCO SynapTek™ Ni-DOT Grids, 1.5mm hole, Nickel | 100 | € 56,20 | ||
| 4508 | PELCO SynapTek™ Mo-DOT Grids, 1.5mm hole, Molybdenum, Thickness of 75 m (3 mil) | 25 | € 65,30 |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)