| Art. | Description | Unit | Price | Quantity | |
|---|---|---|---|---|---|
| 8GC90 | PELCO Hexagonal Center-Marked Grids, 90 mesh, 3.0mm O.D., Copper | 100 | € 71,50 | ||
| 8GN90 | PELCO Hexagonal Center-Marked Grids, 90 mesh, 3.0mm O.D., Nickel | 100 | € 45,90 | ||
| 8HGN90 | PELCO Tabbed Hexagonal grids, 90 mesh, 3.0mm O.D., Nickel | 100 | € 17,50 | ||
| 8GC135 | PELCO Hexagonal Center-Marked Grids, 135 mesh, 3.0mm O.D., Copper | 100 | € 62,00 | ||
| 8GC180 | PELCO Hexagonal Center-Marked Grids, 180 mesh, 3.0mm O.D., Copper | 100 | € 69,70 | ||
| 8GN180 | PELCO Hexagonal Center-Marked Grids, 180 mesh, 3.0mm O.D., Nickel | 100 | € 45,90 | ||
| 8GC270 | PELCO Hexagonal Center-Marked Grids, 270 mesh, 3.0mm O.D., Copper | 100 | € 69,70 | ||
| 8GC360 | PELCO Hexagonal Grids, 360 mesh, 3.0mm O.D., Copper | 100 | € 82,40 | ||
| 8HGC135 | PELCO Tabbed Hexagonal Center-marked Grids, 135 mesh, 3.0mm O.D., Copper | 100 | € 57,80 | ||
| 8HGC270 | PELCO Tabbed Hexagonal Center-marked Grids, 270 mesh, 3.0mm O.D., Copper | 100 | € 62,90 |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)