PELCO® Dimpler™ & Tools Specifications
| Z Offset | Accuracy: | 1 micron |
| Range: | 2000 microns | |
| Z Termination Accuracy | Tools 1i / 3i: | <± 1 micron |
| Tools 2i / 4i: | <± 2 microns | |
| Tool Force | Range: | 1 – 200 grams |
| 1 gram steps | ||
| Balance | Sensitivity: | 1 gram |
| Range: | 50 grams | |
| Tool Speed | 100 – 600 RPM | |
| Specimen Platen Speed | 10 RPM | |
| Tool Shaft | 0.5 micron TIR | |
| Tools 1i / 3i: | <± 1 micron TIR | |
| Tools 2i / 4i: | <± 2 microns TIR | |
| Platen Surface | < 0.5 micron TIR | |
| Dimensions | Length: | 68.6cm |
| Width: | 35.6cm | |
| Height: | 33cm | |
| Weight: | 32kg | |
| Electrical | Universal AC Input:100-240VAC, 50/60Hz | |
| Art. | Description | Unit | Price | Quantity | |
|---|---|---|---|---|---|
| 84000 | PELCO Dimpler precision specimen thinning for TEM | Each | p.o.r |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)