High-Density Polyethylene (HDPE) Narrow Mouth Bottles, 30ml to 1000ml
| Product No. | Capacity | Closure Size | Neck I.D. | Bottle O.D. | Height w/Cap |
|---|---|---|---|---|---|
| 148-6 | 30ml | 20mm | 14mm | 36mm | 62mm |
| 148-7 | 60ml | 20mm | 14mm | 41mm | 85mm |
| 148-8 | 125ml | 24mm | 18mm | 51mm | 99mm |
| 148-9 | 250ml | 24mm | 18mm | 61mm | 133mm |
| 148-10 | 500ml | 28mm | 21mm | 73mm | 170mm |
| 148-11 | 1000ml | 3mm | 21mm | 92mm | 216mm |
| Art. | Description | Unit | Price | Quantity | |
|---|---|---|---|---|---|
| 148-6 | 30ml Bottle, Narrow Mouth, HDPE, Screw Cap | 12 | € 31,80 | ||
| 148-7 | 60ml Bottle, Narrow Mouth, HDPE, Screw Cap | 12 | € 34,80 | ||
| 148-8 | 125ml Bottle, Narrow Mouth, HDPE, Screw Cap | 12 | € 43,90 | ||
| 148-9 | 250ml Bottle, Narrow Mouth, HDPE, Screw Cap | 12 | € 59,10 | ||
| 148-10 | 500ml Bottle, Narrow Mouth, HDPE, Screw Cap | 12 | € 116,70 | ||
| 148-11 | 1000ml Bottle, Narrow Mouth, HDPE, Screw Cap | 6 | € 76,40 |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)