Benchmark Hot Plate – Stirrer or Combination Hotplate and Stirrer
Benchmark Hotplate Magnetic Stirrer Benchmark hot plates, magnetic stirrers and hot plate-stirrers feature an exceptionally durable, chemical resistant white ceramic work surface. Their space-efficient design (20.3 x 22.9cm [8″ x 9″] footprint), makes them ideal for use on crowded benchtops and inside of bio-hoods.
Advanced microprocessor controls with convenient turn knobs allow quick, precise adjustment and maintenance of speed and temperature. Safety indicator LED’s on the front panel indicate when the heating and / or stirring functions have been activated. Bodies are sturdy, powder coated, cast aluminum construction.
With a square 19cm (7.5″) work surface, all three models are compatible with a wide variety of popular sizes of borosilicate glass beakers, flasks, bottles and other vessels. The Hot Plate Magnetic Stirrer, Prod. No. 3235, comes complete with a support rod for mounting thermometers and temperature probes.
Note: Stir Bars must be ordered separately, see ordering information below.
Specifications | |||
| Model | P40-S Stirrer | P40-H Hot Plate | P40-HS Hot Plate/Stirrer |
|---|---|---|---|
| Product Number | 3233 / 3233-230 | 3234 / 3234-230 | 3235 / 3235-230 |
| Stirrer Speed | 60-1500 RPM | – | 60-1500 RPM |
| Stirring Capacity | 2 ltr | 2 ltr | 2 ltr |
| Temperature Range | – | 80-380 C / 176-716 F | 80-380 C / 176-716 F |
| Electrical Data | 115V, 5A, 50/60Hz 230V, 3A, 50/60Hz | 115V, 5A, 50/60Hz 230V, 3A, 50/60Hz | 115V, 5A, 50/60Hz 230V, 3A, 50/60Hz |
| Power Consumption | 500W | 500W | 550W |
| Dimensions (WxDxH) | 20.3 x 22.9 x 11.4cm (8″ x 9″ x 4.5″) | 20.3 x 22.9 x 11.4cm (8″ x 9″ x 4.5″) | 20.3 x 22.9 x 11.4cm (8″ x 9″ x 4.5″) |
| Platform | 19 x 19cm (7.5″ x 7.5″) | 19 x 19cm (7.5″ x 7.5″) | 19 x 19cm (7.5″ x 7.5″) |
| Weight | 4.08kg (9 lbs) | 4.54kg (10 lbs) | 5kg (11 lbs) |
| Art. | Description | Unit | Price | Quantity | |
|---|---|---|---|---|---|
| 3233-230 | P40-S Magnetic Stirrer, 230V | Each | € 523,80 | ||
| 3234-230 | P40-H Hot Plate, 230V | Each | € 437,70 | ||
| 3235-230 | P40-HS Hot Plate and Magnetic Stirrer with Support Rod, 230V | Each | € 658,50 | ||
| 3260-1 | Stir Bar, 51x8mm (2″x0.32″) | Each | € 34,50 | ||
| 3260-2 | Stir Bar, 38x8mm (1.5″x0.32″) | Each | € 30,60 | ||
| 3260-3 | Stir Bar, 25x8mm (1″x0.32″) | Each | € 25,70 | ||
| 3260-4 | Stir Bars, 8×1.5mm (0.32″x0.06″) | 2 | € 15,80 |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)