| Art. | Description | Unit | Price | Quantity | |
|---|---|---|---|---|---|
| 8073 | Molybdenum Target, 99.95% Mo ( 57mm x 0.25mm) (208HR only) | Each | € 306,40 | ||
| 8074 | Chromium Target, 99.95% Cr ( 57mm x 3.2mm) (208HR only) | Each | € 784,60 | ||
| 8079 | Niobium Target, 99.95% Nb ( 57mm x 0.25mm) (208HR only) | Each | € 391,20 | ||
| 91131 | Cobalt Target, 99.99% Co ( 57mm x 0.1mm) | Each | € 519,50 | ||
| 91117 | Copper Target, 99.99% Cu ( 57mm x 0.1mm) | Each | € 182,60 | ||
| 8077 | Copper Target, 99.99% Cu ( 57mm x 0.3mm) | Each | € 293,40 | ||
| 91110 | Gold Target, 99.99% Au ( 57mm x 0.1mm) | Each | € 1.162,70 | ||
| 8071 | Gold Target, 99.99% Au ( 57mm x 0.2mm) | Each | € 1.701,40 | ||
| 8072 | Gold Target, 99.99% Au ( 57mm x 0.3mm) | Each | € 2.628,80 | ||
| 91109 | Gold Target, 99.999% Au ( 57mm x 0.2mm) | Each | € 2.028,80 | ||
| 8070 | Gold Target, 99.999% Au ( 57mm x 0.2mm) | Each | € 2.941,00 | ||
| 91112 | Gold/Palladium Target, 99.99% Au:Pd 60/40 ratio ( 57mm x 0.1mm) | Each | € 974,80 | ||
| 91111 | Gold/Palladium Target, 99.99% Au:Pd 60/40 ratio ( 57mm x 0.2mm) | Each | € 1.844,30 | ||
| 91132-B | Indium Tin Oxide Target, 99.99% ITO, In2O3/SnO2 90/10 wt % | Each | € 1.324,50 | ||
| 91120 | Iridium Target, 99.95% Ir ( 57mm x 0.3mm) (208HR only) | Each | p.o.r | ||
| 91124 | Iron Target, 99.5% Fe ( 57mm x 0.12mm) (208HR only) | Each | € 513,40 | ||
| 91116 | Nickel Target, 99.98% Ni ( 57mm x 0.1mm) (208HR only) | Each | € 290,90 | ||
| 91119 | Palladium Target, 99.95% Pd ( 57mm x 0.1mm) | Each | € 1.039,70 | ||
| 91114 | Platinum Target, 99.95% Pt ( 57mm x 0.1mm) | Each | € 1.160,20 | ||
| 91134 | Platinum Target, 99.95% Pt ( 57mm x 0.2mm) | Each | € 1.333,90 | ||
| 8076 | Platinum/Palladium Target, 99.99% Pt:Pd 80/20 ratio ( 57mm x 0.1mm) | Each | € 1.063,40 | ||
| 91115 | Platinum/Palladium Target, 99.99% Pt:Pd 80/20 ratio ( 57mm x 0.2mm) | Each | € 1.831,30 | ||
| 91118 | Silver Target, 99.99% Ag ( 57mm x 0.1mm) | Each | € 433,90 | ||
| 91129 | Silver Target, 99.99% Ag ( 57mm x 0.3mm) | Each | € 574,50 | ||
| 8075 | Tantalum Target, 99.95% Ta ( 57mm x 0.3mm) (208HR only) | Each | € 394,50 | ||
| 91123 | Titanium Target, 99.6% Ti ( 57mm x 0.2mm) (208HR only) | Each | € 482,80 | ||
| 8078 | Tungsten Target, 99.95% W ( 57mm x 0.25mm) (208HR only) | Each | € 403,00 |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)