| Art. | Description | Unit | Price | Quantity | |
|---|---|---|---|---|---|
| 91570 | Aluminum Target, 99.999% Al ( 19mm x 1.5mm) | Each | € 293,40 | ||
| 91571 | Carbon Target, 99.999% C ( 19mm x 1.5mm) | Each | € 378,10 | ||
| 91572 | Chromium Target, 99.95% Cr ( 19mm x 1.5mm) | Each | € 344,20 | ||
| 91573 | Copper Target, 99.99% Cu ( 19mm x 1.5mm) | Each | € 335,70 | ||
| 91574 | Gold Target, 99.99% Au ( 19mm x 1.5mm) | Each | € 1.624,60 | ||
| 91575 | Gold/Palladium Target, 99.99% Au:Pd 60/40 ( 19mm x 1.5mm) | Each | € 1.686,00 | ||
| 91576 | Iridium Target, 99.99% Ir ( 19mm x 1.5mm) | Each | p.o.r | ||
| 91578 | Nickel Target, 99.99% Ni ( 19mm x 1.5mm) | Each | € 378,10 | ||
| 91580 | Niobium Target, 99.99% Nb ( 19mm x 1.5mm) | Each | € 586,70 | ||
| 91581 | Palladium Target, 99.95% Pd ( 19mm x 1.5mm) | Each | € 2.122,00 | ||
| 91583 | Platinum Target, 99.99% Pt ( 19mm x 1.5mm) | Each | € 1.905,70 | ||
| 91584 | Platinum/Palladium Target, 99.99% Pt:Pd 80/20 ( 19mm x 1.5mm) | Each | € 1.559,60 | ||
| 91585 | Silver Target, 99.99% Ag ( 19mm x 1.5mm) | Each | € 452,30 | ||
| 91587 | Tantalum Target, 99.99% Ta ( 19mm x 1.5mm) | Each | € 635,60 | ||
| 91588 | Tungsten Target, 99.99% W ( 19mm x 1.5mm) | Each | € 635,60 |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)