Grouped Graduation Pattern Stage Micrometer for Transmitted Light
For speedy determination of a range of feature sizes from 0.01 up to 5mm within a given specimen.
Mounted in a black anodized aluminum slide.; 75 x 24 x 2mm.
Pattern protected by a 0.13mm thick cover glass.
Patterns are 5mm in 0.5mm divisions, 2mm in 0.1mm divisions, and 0.2mm in 0.01mm divisions.
Line Width and Accuracy of Stage Micrometers
| Product # | Line Width | Accuracy (overall) |
|---|---|---|
| 2280-10 | 0.005 mm | within 0.002mm |
| 2280-11 | 0.005 mm | within 0.0015mm |
| 2280-12 | 0.002 mm | within 0.0001 inch |
| 2280-13 | 0.002 mm | within 0.001mm |
| 2280-14 | 0.001 mm | within 0.00005 inch |
| 2280-15 | 0.001 mm | within 0.001mm |
| 2280-16 | 0.0015 mm | within 0.001mm |
| 2280-17 | 0.0025 mm | within 0.0015mm |
| 2280-18 | 0.0027 mm | within 0.001mm |
| 2280-24 | 0.002 mm | within 0.001mm |
| 2269-10 | 0.003 mm | within 0.001mm |
| 2280-25 | 0.0025mm | within 0.0015mm |
| 2280-27 | 0.005mm | within 0.002mm |
| 2280-28 | 0.002mm | within 0.0001 inch |
| 2280-30 | 0.005mm | within 0.0015mm |
| 2280-31 | 0.004mm | within 0.0015mm |
| 2280-32 | 0.004mm | within 0.0015mm |
| 2280-33 | 0.0025mm | within 0.0015mm |
| Art. | Description | Unit | Price | Quantity | |
|---|---|---|---|---|---|
| 2280-25 | Stage Micrometer Grouped Pattern | Each | € 386,90 |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)