A Formvar film covered with a “light” layer of carbon. The heat and electrical conducting properties of carbon help to stabilize the Formvar films when exposed to the electron beam.
This is a resilient, all-purpose specimen support film, ideal for mounting thin sections and for applications using lower ranges of magnification.
The 200M-TH grids (Prod. No. 01803 and 01803-F,01803G and 01803G-F), plus the 300M-TH grids (Prod. No. 01804G and 01804G-F) are thicker and more rigid than normal and useful for many applications – particularly where a lot of grid handling is involved.
TH= Thicker Grids
| Art. | Description | Unit | Price | Quantity | |
|---|---|---|---|---|---|
| 01802-F | Formvar/Carbon 75 mesh, Copper approx. grid hole size: 292 m | 50 | € 106,20 | ||
| 01751G | Formvar/Carbon 150 mesh, Gold | 25 | € 122,20 | ||
| 01800 | Formvar/Carbon 200 mesh, Copper | 50 | € 64,80 | ||
| 01800-F | Formvar/Carbon 200 mesh, Copper | 50 | € 106,20 | ||
| 01801 | Formvar/Carbon 200 mesh, Copper | 100 | € 186,60 | ||
| 01803 | Formvar/Carbon 200 mesh TH, Copper | 25 | € 69,30 | ||
| 01803-F | Formvar/Carbon 200 mesh TH, Copper | 50 | € 115,50 | ||
| 01900 | Formvar/Carbon 200 mesh, Copper, Asbestos Reference Index | 25 | € 101,00 | ||
| 01900-F | Formvar/Carbon 200 mesh, Copper, Asbestos Reference Index | 50 | € 160,60 | ||
| 01803G | Formvar/Carbon 200 mesh TH, Gold | 25 | € 122,30 | ||
| 01803G-F | Formvar/Carbon 200 mesh TH, Gold | 50 | € 213,50 | ||
| 01800N | Formvar/Carbon 200 mesh, Nickel | 25 | € 72,80 | ||
| 01800N-F | Formvar/Carbon 200 mesh, Nickel, approx. grid hole size: 97 m | 50 | € 116,20 | ||
| 01753-F | Formvar/Carbon 300 mesh, Copper approx. grid hole size: 63 m | 50 | € 106,20 | ||
| 01753N | Formvar/Carbon 300 mesh, Nickel | 25 | € 72,80 | ||
| 01753N-F | Formvar/Carbon 300 mesh, Nickel | 50 | € 116,20 | ||
| 01804G | Formvar/Carbon 300 mesh TH, Gold | 25 | € 109,00 | ||
| 01804G-F | Formvar/Carbon 300 mesh TH, Gold | 50 | € 187,30 | ||
| 01754-F | Formvar/Carbon 400 mesh, Copper approx. grid hole size: 42 m | 50 | € 109,80 | ||
| 01754N | Formvar/Carbon 400 mesh, Nickel | 25 | € 72,80 | ||
| 01754N-F | Formvar/Carbon 400 mesh, Nickel | 50 | € 116,20 | ||
| 01754G | Formvar/Carbon 400 mesh, Gold | 25 | € 114,80 | ||
| 01754G-F | Formvar/Carbon 400 mesh, Gold | 50 | € 198,50 | ||
| 01806 | Formvar/Carbon, 0.4 x 2mm Slot, Copper | 25 | € 90,60 | ||
| 01805 | Formvar/Carbon, 1 x 2mm Slot, Copper | 25 | € 104,80 | ||
| 01805-F | Formvar/Carbon, 1 x 2mm Slot, Copper | 50 | € 166,10 | ||
| 01807 | Formvar/Carbon, 1 x 2mm Synaptec Dot Slot, Copper | 25 | € 104,80 | ||
| 01807-F | Formvar/Carbon, 1 x 2mm Synaptec Dot Slot, Copper | 50 | € 166,10 |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)