These convenient restrainers have been a research standard for over twenty-five years. The adjustable tail stock can be inserted into any one of four positions. Apertures in the top and bottom provide easy access for injections or sampling. The pocket and holes in the front make it easy to anesthetize or feed the animal.
| Product Number | Description | Dimensions | Animal Weight Range |
|---|---|---|---|
| 28001-3 | Flat Bottom Restrainer | 38.1 x 95.25mm | 15 to 30g |
| 28001-4 | Flat Bottom Restrainer | 50.8 x 127mm | 30 to 125g |
| 28001-5 | Flat Bottom Restrainer | 63.5 x 152.4mm | 125 to 250g |
| 28001-6 | Flat Bottom Restrainer | 114 x 28mm | 250 to 500g |
| Art. | Description | Unit | Price | Quantity | |
|---|---|---|---|---|---|
| 28001-3 | Rodent Flat Restrainer 38.1 x 95.25mm (1.5″ dia. x 3.75″) | Each | € 168,50 | ||
| 28001-4 | Rodent Flat Restrainer 50.8 x 127mm (2″ dia. x 5″) | Each | € 171,60 | ||
| 28001-5 | Rodent Flat Restrainer 63.5 x 152.4mm (2.5″ dia. x 6″) | Each | € 187,00 | ||
| 28001-6 | Rodent Flat Restrainer 114 x 28mm (3.25″ dia. x 8.5″) | Each | € 197,70 |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)