Clear Wheaton Sample Vials with Rubber Lined Screw Cap
Solid top black phenolic caps with 14B white rubber liner are attached.
The vials are manufactured from Wheaton 33 low extractable borosilicate glass (meets ASTM Type I Class A and USP Type I Standards) to protect against changes in pH and maintain purity of contents.
They have uniform sidewall and bottom thicknesses, are lightweight and have excellent strength and clarity.
Storage down to -40 C.
Typical Elemental Extraction Data of Wheaton 33 Type I Glass (ppm) | |||||||
|---|---|---|---|---|---|---|---|
| element: | Si | Al | Na | K | Ca | Mg | Ba |
| Type 1 | <1 | <0.003 | 0.3 to 0.5 | <<0.05 | <<0.05 | <0.05 | <<0.05 |
| Art. | Description | Unit | Price | Quantity | |
|---|---|---|---|---|---|
| 410 | Sample Vials, 2ml, 12mm Dia x 38mm H | 288 | € 223,60 | ||
| 411 | Sample Vials, 4ml, 15mm Dia x 48mm H | 144 | € 170,90 | ||
| 412 | Sample Vials, 8ml, 17mm Dia x 63mm H | 144 | € 186,90 | ||
| 413 | Sample Vials, 12ml, 19mm Dia x 68mm H | 144 | € 163,70 | ||
| 12730 | Sample Vials, 20ml, 28mm Dia x 60mm H, cs/72 | Each | € 166,90 | ||
| 12731 | Sample Vials, 25ml, 28mm Dia x 73mm H, cs/72 | Each | € 131,60 |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)