| Art. | Description | Unit | Price | Quantity | |
|---|---|---|---|---|---|
| 22270 | Bottle Top Dispenser, 0.25ml. to 2.5ml, 0.05ml increments | Each | € 382,60 | ||
| 22270-1 | Bottle Top Dispenser, 0.5ml. to 5.0ml, 0.1ml increments | Each | € 382,60 | ||
| 22270-2 | Bottle Top Dispenser, 1.0ml. to 10ml, 0.2ml increments | Each | € 382,60 | ||
| 22270-3 | Bottle Top Dispenser, 2.5ml. to 25.0ml, 0.5ml increments | Each | € 460,80 | ||
| 22270-4 | Bottle Top Dispenser, 2.5ml. to 30.0ml, 0.5ml increments | Each | € 460,80 | ||
| 22270-5 | Bottle Top Dispenser, 5.0ml. to 50.0ml, 1.0ml increments | Each | € 460,20 | ||
| 22270-6 | Bottle Top Dispenser, 5.0ml. to 60.0ml, 1.0ml increments | Each | € 460,20 | ||
| 22270-7 | Bottle Top Dispenser, 10.0ml. to 100.0ml, 2.0ml increments | Each | € 569,80 |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)