Precision holographic pattern for accurate calibration for high resolution, nanometer scale measurements.
| Period: | 145nm pitch nominal, one dimensional array. Accuracy is +/- 1nm. Calibration certificate will give the actual pitch of the standard. |
| Surface structure: | Aluminum lines on glass, 4x6mm dimensions. Line height (about 100nm) and line width (about 75nm) are not calibrated. |
| Usability: | The calibrated pattern covers the entire standard. There is sufficient usable area to make tens of thousands of measurements without reusing any areas contaminated or altered by previous scans. |
| AFM: | Use in contact, tapping and other modes with image sizes from 250nm to 10um. Available unmounted or mounted on a 12mm steel AFM disk. |
| Certification: | Comes with a non-traceable manufacturer’s certificate stating average pitch, based on batch measurements. |
| Art. | Description | Unit | Price | Quantity | |
|---|---|---|---|---|---|
| 642-1AFM | 145nm Very High Resolution AFM Reference Standard on 12mm steel disk | Each | € 1.237,80 | ||
| 642-1 | 145nm Very High Resolution AFM Reference Standard, Unmounted | Each | € 1.048,20 |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)