Description
| Product# | Case# | Inside size cm | Outside size cm | Color | Material | Handle | Valve | Foam Insert |
|---|---|---|---|---|---|---|---|---|
| 140-80C | C8 | 10 x 6 x 2,4 | 11 x 7,7 x 3,6 | Clear | Polycarbonate | – | – | – |
| 140-81C | C25 | 15 x 9 x 3 | 16,5 x 10,5 x 4 | Clear | Polycarbonate | – | – | – |
| 140-82C | C50 | 15 x 9 x7 | 16,5 x 10,5 x 8 | Clear | Polycarbonate | – | – | – |
| 140-83C | C45 | 20 x 10 x 3,5 | 21 x 12 x 5 | Clear | Polycarbonate | – | – | – |
| 140-84C | C110 | 20 x 10 x 6 | 21 x 12 x 10 | Clear | Polycarbonate | – | – | – |
| 140-87B | B275 | 24 x 18,5 x 10 | 26 x 22 x 12 | Black | ABS | x | x | Option |
| 140-88B | B400 | 24 x 18,5 x 15,5 | 26 x 22 x 17 | Black | ABS | x | x | Option |
| 140-89B | B450 | 30 x 23 x 10 | 32,5 x 26 x 12 | Black | ABS | x | x | Option |
| 140-90B | B650 | 30 x 23 x 15 | 32,5 x 26 x 17 | Black | ABS | x | x | Option |
