Parallel bar grids
Parallel bar grids have a wide variety of uses, and are particularly suited to obtaining sequential information from ribbons of sections.
Each grid has a mark in the rim to allow precise orientation in the electron microscope.
These grids are also available with a single bar through the centre of the grid, with an asymmetrical centre mark to identify the four quadrants of the grid.
| Art. | Description | Unit | Price | Quantity | |
|---|---|---|---|---|---|
| G2010C | Agar Grids 50 Parallel Bar Copper 3.05mm | 100 | € 27,00 | ||
| G2011C | Agar Grids 75 Parallel Bar Copper 3.05mm | 100 | € 27,00 | ||
| G2012C | Agar Grids 100 Parallel Bar Copper 3.05mm | 100 | € 27,00 | ||
| G2013C | Agar Grids 150 Parallel Bar Copper 3.05mm | 100 | € 29,70 | ||
| G2014C | Agar Grids 200 Parallel Bar Copper 3.05mm | 100 | € 29,70 | ||
| G2015C | Agar Grids 300 Parallel Bar Copper 3.05mm | 100 | € 30,00 | ||
| G2016C | Agar Grids 400 Parallel Bar Copper 3.05mm | 100 | € 32,00 | ||
| G2010PD | Agar Grids 50 Parallel Bar Cu/Pd 3.05mm | 100 | € 35,20 | ||
| G2011PD | Agar Grids 75 Parallel Bar Cu/Pd 3.05mm | 100 | € 35,20 | ||
| G2012PD | Agar Grids 100 Parallel Bar Cu/Pd 3.05mm | 100 | € 35,20 | ||
| G2013PD | Agar Grids 150 Parallel Bar Cu/Pd 3.05mm | 100 | € 38,10 | ||
| G2014PD | Agar Grids 200 Parallel Bar Cu/Pd 3.05mm | 100 | € 38,10 | ||
| G2015PD | Agar Grids 300 Parallel Bar Cu/Pd 3.05mm | 100 | € 38,10 | ||
| G2016PD | Agar Grids 400 Parallel Bar Cu/Pd 3.05mm | 100 | € 39,50 | ||
| G2010N | Agar Grids 50 Parallel Bar Nickel 3.05mm | 100 | € 38,10 | ||
| G2011N | Agar Grids 75 Parallel Bar Nickel 3.05mm | 100 | € 38,10 | ||
| G2012N | Agar Grids 100 Parallel Bar Nickel 3.05mm | 100 | € 38,10 | ||
| G2013N | Agar Grids 150 Parallel Bar Nickel 3.05mm | 100 | € 41,30 | ||
| G2014N | Agar Grids 200 Parallel Bar Nickel 3.05mm | 100 | € 42,50 | ||
| G2015N | Agar Grids 300 Parallel Bar Nickel 3.05mm | 100 | € 41,20 | ||
| G2016N | Agar Grids 400 Parallel Bar Nickel 3.05mm | 100 | € 41,50 | ||
| G2010A | Agar Grids 50 Parallel Bar Gold 3.05mm | 50 | € 68,90 | ||
| G2011A | Agar Grids 75 Parallel Bar Gold 3.05mm | 50 | € 68,80 | ||
| G2012A | Agar Grids 100 Parallel Bar Gold 3.05mm | 50 | € 68,80 | ||
| G2013A | Agar Grids 150 Parallel Bar Gold 3.05mm | 50 | € 71,70 | ||
| G2014A | Agar Grids 200 Parallel Bar Gold 3.05mm | 50 | € 71,70 | ||
| G2015A | Agar Grids 300 Parallel Bar Gold 3.05mm | 50 | € 71,70 | ||
| G2016A | Agar Grids 400 Parallel Bar Gold 3.05mm | 50 | € 123,20 | ||
| G2017C | Agar Grids 50 Bar + Single Copper 3.05mm | 100 | € 27,00 | ||
| G2018C | Agar Grids 75 Bar + Single Copper 3.05mm | 100 | € 27,00 | ||
| G2019C | Agar Grids 100 Bar + Single Copper 3.05mm | 100 | € 27,00 | ||
| G2020C | Agar Grids 150 Bar + Single Copper 3.05mm | 100 | € 29,70 | ||
| G2021C | Agar Grids 200 Bar + Single Copper 3.05mm | 100 | € 29,70 | ||
| G2022C | Agar Grids 300 Bar + Single Copper 3.05mm | 100 | € 29,70 | ||
| G2023C | Agar Grids 400 Bar + Single Copper 3.05mm | 100 | € 30,60 | ||
| G2017PD | Agar Grids 50 Bar + Single Cu/Pd 3.05mm | 100 | € 35,20 | ||
| G2018PD | Agar Grids 75 Bar + Single Cu/Pd 3.05mm | 100 | € 48,20 | ||
| G2019PD | Agar Grids 100 Bar + Single Cu/Pd 3.05mm | 100 | € 48,20 | ||
| G2020PD | Agar Grids 150 Bar + Single Cu/Pd 3.05mm | 100 | € 52,20 | ||
| G2021PD | Agar Grids 200 Bar + Single Cu/Pd 3.05mm | 100 | € 52,20 | ||
| G2022PD | Agar Grids 300 Bar + Single Cu/Pd 3.05mm | 100 | € 52,20 | ||
| G2023PD | Agar Grids 400 Bar + Single Cu/Pd 3.05mm | 100 | € 54,00 | ||
| G2017N | Agar Grids 50 Bar + Single Nickel 3.05mm | 100 | € 38,10 | ||
| G2018N | Agar Grids 75 Bar + Single Nickel 3.05mm | 100 | € 38,10 | ||
| G2019N | Agar Grids 100 Bar + Single Nickel 3.05mm | 100 | € 38,10 | ||
| G2020N | Agar Grids 150 Bar + Single Nickel 3.05mm | 100 | € 41,30 | ||
| G2021N | Agar Grids 200 Bar + Single Nickel 3.05mm | 100 | € 41,20 | ||
| G2022N | Agar Grids 300 Bar + Single Nickel 3.05mm | 100 | € 41,20 | ||
| G2023N | Agar Grids 400 Bar + Single Nickel 3.05mm | 100 | € 39,70 | ||
| G2017A | Agar Grids 50 Bar + Single Gold 3.05mm | 50 | € 68,90 | ||
| G2018A | Agar Grids 75 Bar + Single Gold 3.05mm | 50 | € 68,80 | ||
| G2019A | Agar Grids 100 Bar + Single Gold 3.05mm | 50 | € 94,30 | ||
| G2020A | Agar Grids 150 Bar + Single Gold 3.05mm | 50 | € 94,70 | ||
| G2021A | Agar Grids 200 Bar + Single Gold 3.05mm | 50 | € 71,70 | ||
| G2022A | Agar Grids 300 Bar + Single Gold 3.05mm | 50 | € 71,70 | ||
| G2023A | Agar Grids 400 Bar + Single Gold 3.05mm | 50 | € 100,00 |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)