Multiple slot and hexagonal grids
3.05mm diameter, multiple slot and hexagonal grids.
| Art. | Description | Unit | Price | Quantity | |
|---|---|---|---|---|---|
| G218 | Athene Robertson Grids Copper 3.05mm | 100 | p.o.r | ||
| G221 | Athene Sjostrand Grids Copper 3.05mm | 100 | p.o.r | ||
| G227 | Athene Polyslot Grids Copper 3.05mm | 100 | p.o.r | ||
| G214 | Athene Hexagon 100 Mesh Copper 3.05mm | 100 | p.o.r | ||
| G2145 | Athene Hexagon 150 Mesh Copper 3.05mm | 100 | p.o.r | ||
| G218N | Athene Robertson Grids Nickel 3.05mm | 100 | p.o.r | ||
| G221N | Athene Sjostrand Grids Nickel 3.05mm | 100 | p.o.r | ||
| G227N | Athene Polyslot Grids Nickel 3.05mm | 100 | p.o.r | ||
| G214N | Athene Hexagon 100 Mesh Nickel 3.05mm | 100 | p.o.r | ||
| G2145N | Athene Hexagon 150 Mesh Nickel 3.05mm | 100 | p.o.r | ||
| G218G | Athene Robertson Grids Au on Cu 3.05mm | 100 | p.o.r | ||
| G221G | Athene Sjostrand Grids Au on Cu 3.05mm | 100 | p.o.r | ||
| G227G | Athene Polyslot Grids Au on Cu 3.05mm | 100 | p.o.r | ||
| G214G | Athene Hexagon 100 Mesh Au on Cu 3.05mm | 100 | p.o.r | ||
| G2145G | Athene Hexagon 150 Mesh Au on Cu 3.05mm | 100 | p.o.r | ||
| G218P | Athene Robertson Grids Pt on Cu 3.05mm | 100 | p.o.r | ||
| G221P | Athene Sjostrand Grids Pt on Cu 3.05mm | 100 | p.o.r | ||
| G227P | Athene Polyslot Grids Pt on Cu 3.05mm | 100 | p.o.r | ||
| G214P | Athene Hexagon 100 Mesh Pt on Cu 3.05mm | 100 | p.o.r | ||
| G2145P | Athene Hexagon 150 Mesh Pt on Cu 3.05mm | 100 | p.o.r |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)