| Tolerances | |
| Disc diameter: | +0/-0.02mm |
| Thickness: | +0/-0.02mm |
| Hole size: | 5 – 10 m: 1 m |
| 11 – 70 m: 2 m | |
| 71 – 300 m: 5 m | |
| 301 – 1000 m: 10 m | |
| Capillary length: | 1/2 hole diameter for 10 – 200 m |
| <100 m for larger holes | |
| Roundness of hole: | 0.1 m for holes 5 – 10 m |
| 1 m for holes 11 – 200 m | |
| 2 m for holes over 200 m | |
| Centring of hole: | 0.02mm for diameter up to 7mm |
| 0.03mm for diameter 7 – 30mm |
| Art. | Description | Unit | Profile | Price | Quantity | |
|---|---|---|---|---|---|---|
| A0601M | Molybdenum Aperture 6.35mm dia x 0.125mm Hole 10µm | Each | A | € 184,50 | ||
| A0606M | Molybdenum Aperture 6.35mm dia x 0.125mm Hole 50µm | Each | A | € 138,60 | ||
| A0607M | Molybdenum Aperture 6.35mm dia x 0.125mm Hole 60µm | Each | A | € 138,60 | ||
| A0608M | Molybdenum Aperture 6.35mm dia x 0.125mm Hole 70µm | Each | A | € 90,20 | ||
| A0609M | Molybdenum Aperture 6.35mm dia X0.125mm Hole 100µm | Each | A | € 117,10 | ||
| A0610M | Molybdenum Aperture 6.35mm dia X0.125mm Hole 150µm | Each | A | € 117,10 | ||
| A0611M | Molybdenum Aperture 6.35mm dia X0.125mm Hole 200µm | Each | A | € 117,10 | ||
| A0613M | Molybdenum Aperture 6.35mm dia X0.125mm Hole 300µm | Each | A | € 117,10 | ||
| A0615M | Molybdenum Aperture 6.35mm dia x 0.02mm Hole 500µm | Each | A | p.o.r | ||
| A0618M | Molybdenum Aperture 6.35mm dia X0.125mm Hole 300µm | Each | A | € 97,40 |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)