Buffers
Some buffers are toxic and should be handled with the same care as fixatives.
For example, sodium cacodylate contains arsenic and is toxic.
Please read the relevant MSDS’s.
s-Collidine is Harmful.
Sodium Cacodylate is Toxic
![]() | Download Material Safety Data Sheet – AGR1102, AGR1103, AGR1104 & AGR1105 Sodium cacodylate buffer |
![]() | Download Material Safety Data Sheet – AGR1106 Tri-Sodium Citrate |
| Art. | Description | Unit | Price | Quantity | |
|---|---|---|---|---|---|
| R1102 | Sodium Cacodylate | 500g | p.o.r | ||
| R1103 | Sodium Cacodylate | 250g | p.o.r | ||
| R1104 | Sodium Cacodylate | 100g | p.o.r | ||
| R1105 | Sodium Cacodylate | 25g | p.o.r | ||
| R1106 | Tri-Sodium Citrate EM | 500g | p.o.r | ||
| R1160 | Tris Buffer | 500g | p.o.r | ||
| R1161 | Tris Buffer | 250g | p.o.r | ||
| R1162 | Tris Buffer | 100g | p.o.r | ||
| R1170 | Sodium Di-Hydrogen Orthophosphate | 500g | p.o.r | ||
| R1172 | Di-Sodium Hydrogen Orthophosphate | 500g | p.o.r | ||
| R1100 | S-Collidine | 100ml | p.o.r | ||
| R1101 | S-Collidine | 25ml | p.o.r | ||
| R1121 | Hepes | 25g | p.o.r |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)