Products
VRP Series Heavy Duty
[elementor-template id=”186167″]
The VRP series line of dual stage rotary vacuum pumps combine high performance with excellent value.
These reliable, heavy duty vacuum pumps include an integrated cylinder structure design, an innovative forced oil circulation system, automatic oil anti suck-back valve and adjustable gas ballast. Suitable for a wide variety of application in research, science and industry.
These pumps can be used for analytical systems, backing pumps, vacuum ovens, crystal vacuum coating, sputtering systems, plasma cleaning, freeze drying, electron microscopes and backing pumps for turbo pumps, diffusion pumps and roots pumps.
Due to excellent build quality, the VRP pumps exhibit low vibration and quiet operation.

Available with 4, 8 and 16m³/hr pumping capacity.
Loading…
Product
Description
Order
Product

VRP Series Heavy Duty Rotary Vacuum Pumps, 4m3/h
The VRP series line of dual stage rotary vacuum pumps combine high performance with excellent value.
no. 92074-230
Description
| Model | VRP-4 | |
|---|---|---|
| Product Number | 92074-230 | |
| Pumping speed 60 Hz / 50Hz | ||
| m /h | 4,1 | |
| l/min | 66,7 | |
| cf/m | 2,35 | |
| Ultimate Part. Pressure, mbar | 5×10-4 | |
| Ultimate Total Pressure, mbar | 5×10-3 | |
| Intake Connection | KF16 | |
| Exhaust Connection | KF16 | |
| Oil Type | PELCO Ultra 19 | |
| Oil capacity, l | 0.6-1,0 | |
| Power Supply | Single Phase 230V | |
| Power Rating, kW | 0.4 | |
| Motor Speed (rpm) 50Hz | 1440 | |
| Ambient Temperature C ( F) | 5-40 (41-104) | |
| Noise Level, dB | <56 | |
| Weight, kg | 19 | |
| Dimensions, L x W x H mm | 460 x 144 x 230 | |
Order
Product
Description
Order
Product

VRP Series Heavy Duty Rotary Vacuum Pumps, 8m3/h
The VRP series line of dual stage rotary vacuum pumps combine high performance with excellent value.
no. 92078-230
Description
| Model | VRP-8 | |
|---|---|---|
| Product Number | 92078-230 | |
| Pumping speed 60 Hz / 50Hz | ||
| m /h | 8,0 | |
| l/min | 133,3 | |
| cf/m | 4,7 | |
| Ultimate Part. Pressure, mbar | 5×10-4 | |
| Ultimate Total Pressure, mbar | 5×10-3 | |
| Intake Connection | KF25 | |
| Exhaust Connection | KF25 | |
| Oil Type | PELCO Ultra 19 | |
| Oil capacity, l | 0.6-1,0 | |
| Power Supply | Single Phase 230V | |
| Power Rating, kW | 0.4 | |
| Motor Speed (rpm) 50Hz | 1440 | |
| Ambient Temperature C ( F) | 5-40 (41-104) | |
| Noise Level, dB | <56 | |
| Weight, kg | 21 | |
| Dimensions, L x W x H mm | 460 x 144 x 230 | |
Order
Product
Description
Order
Product

VRP Series Heavy Duty Rotary Vacuum Pumps, 16m3/h
The VRP series line of dual stage rotary vacuum pumps combine high performance with excellent value.
no. 92079-230
Description
| Model | VRP-16 | |
|---|---|---|
| Product Number | 92079-230 | |
| Pumping speed 60 Hz / 50Hz | ||
| m /h | 16,0 | |
| l/min | 266,7 | |
| cf/m | 9,4 | |
| Ultimate Part. Pressure, mbar | 4×10-4 | |
| Ultimate Total Pressure, mbar | 4×10-3 | |
| Intake Connection | KF25 | |
| Exhaust Connection | KF25 | |
| Oil Type | PELCO Ultra 19 | |
| Oil capacity, l | 0.9-1,5 | |
| Power Supply | Single Phase 230V | |
| Power Rating, kW | 0.75 | |
| Motor Speed (rpm) 50Hz | 1440 | |
| Ambient Temperature C ( F) | 5-40 (41-104) | |
| Noise Level, dB | <58 | |
| Weight, kg | 30 | |
| Dimensions, L x W x H mm | 550 x 188 x 272 | |
Order